Irn-100: Near Misses
20 March 2008
Turnover (€ million) | ||||
---|---|---|---|---|
Rank | Company | 2006 | 2005 | Country |
101 | Empire Machinery | 55 (Est1) | 48 | USA |
102 | Locarest | 54 | 44 | France |
103 | GL Events | 51 | - | France |
=104 | Sumisho Rental Support Corp | 50 | 42 | Japan |
=104 | Gruppo Venpa 3 | 50 | 44 | Italy |
=104 | Blanchard Rental Services | 50 (Est1) | - | USA |
=104 | Salti Group | 50 | 44 | France |
104 | Wagner Rents | 50 (Est) | 46 | USA |
=109 | Ecco Equipment | 49 | 53 | USA |
=109 | Mateco | 49 | 44 | Germany |
111 | Acces Industrie | 46 | 39 | France |
112 | Alimak Hek Group | 45 | - | Sweden |
113 | Vendap | 45 (Est) | 45 (Est) | Portugal |
114 | Wacker | 44 | - | Germany |
115 | Touax | 43 | 43 | France |
Latest News