IRN Rental Share Index
10 April 2008
SHARE PRICES | |||||
---|---|---|---|---|---|
Start date | Previous mth | Current mth | % change | ||
COMPANY | 11/1/06 | 7/11/07 | 21/01/08 | ||
Acces Industrie (France) | € | 0,47 | 0,68 | 0,43 | -37 |
Aggreko (UK) | UK£ | 2,75 | 6,16 | 4,67 | -24 |
Ashtead Group (UK/US) | UK£ | 1,83 | 1,03 | 0,71 | -31 |
Boom Logistics (Australia) | A$ | 3,70 | 2,99 | 1,48 | -51 |
Coates Hire (Australia) | A$ | 5,30 | 6,45 | 6,58 | 2 |
GAM SA (Spain) | € | 8,00 | 23,05 | 17,31 | -25 |
GL events (France) | € | 29,96 | 48,75 | 27,31 | -44 |
Lavendon (UK) | UK£ | 2,20 | 6,54 | 3,33 | -49 |
Mobile Mini (US) | US$ | 46,2 | 17,74 | 14,83 | -16 |
Speedy Hire (UK) | UK£ | 8,32 | 9,89 | 7,29 | -26 |
Ramirent (Finland) | € | 23,43 | 14,09 | 9,46 | -33 |
Cramo (Fin) | € | 13,0 | 23,28 | 14,74 | -37 |
United Rentals (US) | US$ | 24,9 | 34,31 | 16,02 | -53 |
Williams Scotsman (US/Sp) | US$ | 18,26 | 28,23 | 28,23 | 0 |
IRN INDEX | 100,0 | 127,14 | 88,70 | -30% | |
Notes: | |||||
1) The index is based on aggregate changes in market values of the companies in the list. The initial index value of 100 is based on values on 11 January 2006. |
Latest News