IRN Rental Share tax
Premium Content
19 March 2008
Company | Share Prices | Start date 11/1/06 | Previous mth | Current mth | % Change |
---|---|---|---|---|---|
Acces Industrie (France) | € | 0,47 | 0,86 | 0,73 | -15,1% |
Aggreko (UK) | UK£ | 2,75 | 5,63 | 5,64 | +6,4% |
Ashtead Group (UK/US) | UK£ | 1,83 | 1,57 | 1,43 | -8,9% |
Boom Logistics (Australia) | A$ | 3,70 | 3,48 | 2,79 | -19,8% |
Coates Hire (Australia) | A$ | 5,30 | 5,74 | 5,23 | -8,9% |
GAM SA (Spain) | € | 8,00 | 23,94 | 25,48 | +6,4% |
GL events (France) | € | 29,96 | 52,19 | 47,61 | -8,8% |
Lavendon (UK) | UK£ | 2,20 | 6,53 | 6,20 | -5,1% |
Mobile Mini (US) | US$ | 46,2 | 31,01 | 28,57 | -7,9% |
Speedy Hire (UK) | UK£ | 8,32 | 12,93 | 10,90 | -15,7% |
Ramirent (Finland) | € | 23,43 | 20,75 | 20,25 | -2,4% |
Cramo (Fin) | € | 13,0 | 35,90 | 34,42 | -4,1% |
United Rentals (US) | US$ | 24,9 | 33,74 | 31,87 | -5,5% |
Williams Scotsman (US/Sp) | US$ | 18,26 | 23,15 | 26,90 | +16,2% |
IRN INDEX | 100,0 | 148,4 | 142,0 | -4.3% | |
Notes:1 The index is based on aggregate changes in market values of the companies in the list. The initial index value of 100 is based on values on 11 January 2006. |
Latest News