January IC Share Index

Premium Content

06 May 2008

Stock Currency Price Price Change % Change Price 12 12 mth
at start at end Change nths ago % change
IC Share Index* 210.14 216.35 6.21 2.95 176.26 22.74
Dow Jones Industrial Average 10520 10623 103 0.98 10410 2.05
FTSE 100 4753 4824 71 1.49 4513 6.89
Topix 500 871 913 42 4.82 854 6.91
Hitachi Construction Machinery ¥ YEN 1283 1420 137 10.68 1657 -14.30
KCI Konecranes 33.26 33.85 0.59 1.77 28.57 18.48
Kobe Steel ¥ YEN 156 158 2 1.28 136 16.18
Manitowoc US$ 38.93 36.90 -2.03 -5.21 31.87 15.78
Palfinger 36.75 43.65 6.90 18.78 22.99 89.87
Tadano ¥ YEN 490 477 -13 -2.65 377 26.53
Terex US$ 45.15 44.84 -0.31 -0.69 28.93 54.99 *IC Share Index, end April 2002 (week 17) = 100 Period: Week 48 – 52
Latest News