June IC Share
19 March 2008
Stock | Currency | Price at start | Price at end | Change | % Change | Price 12 mths ago | 12 mth % change |
---|---|---|---|---|---|---|---|
IC Share Index | 662.64 | 654.13 | -8.51 | -1.28 | 401.20 | 63.04 C | |
Dow Jones Industrial Average | 13668 | 13422 | -246 | -1.80 | 11191 | 19.94 | |
FTSE 100 | 6665 | 6580 | -85 | -1.27 | 5850 | 12.49 | |
Nikkei 225 | 17973 | 18138 | 165 | 0.92 | 15333 | 18.30 | |
Hitachi Construction Machinery | YEN | 4220 | 4290 | 70 | 1.66 | 2755 | 55.72 |
KCI Konecranes | € | 31.51 | 31.20 | -0.31 | -0.98 | 13.82 | 125.76 |
Kobe Steel | YEN | 455 | 468 | 13 | 2.86 | 358 | 30.73 |
Manitowoc | US$ | 78.00 | 78.95 | 0.95 | 1.22 | 40.53 | 94.79 |
Palfinger | € | 171.38 | 158.28 | -13.10 | -7.64 | 71.28 | 122.05 |
Tadano | YEN | 1897 | 1839 | -58 | -3.06 | 961 | 91.36 |
Terex* | US$ | 86.08 | 81.01 | -5.07 | -5.89 | 96.88 | 67.24 |
IC Share Index, end April 2002 (week 17) = 100 | * - Terex 2 for 1 stock split in week 28 2006 |
Latest News