Key indexes

Premium Content

20 March 2008

Index Beginning of period End of period Change Change%
CEE (Equipment) 218,42 222,85 4,43 2,03
CEM (Materials) 168,59 171,90 3,31 1,96
CEC (Contractors) 261,98 277,18 15,19 5,80
CET (Total) 207,01 213,49 6,48 3,13
Dow 12461 12809 347 2,79
FTSE 100 6301 6472 171 2,72
Nikkei 225 17481 17453 -28 -0,16
CAC 40 5586 5857 271 4,86
DAX Xetra 6857 7286 429 6,26
Period: Week 12 - 16
Latest News