Key indexes
Premium Content
24 April 2008
Key indexes | ||||
---|---|---|---|---|
Index | Beginning of period | End of period | Change | Change % |
CEE (Equipment) | 115,56 | 170,52 | 54,96 | 47,56 |
CEM (Materials) | 105,03 | 130,22 | 25,19 | 23,98 |
CEC (Contractors) | 121,62 | 174,00 | 52,38 | 43,07 |
CET (Total) | 112,31 | 153,64 | 41,33 | 36,80 |
Dow | 10623 | 10718 | 95 | 0,89 |
FTSE 100 | 4824 | 5640 | 816 | 16,92 |
Topix 500 | 913 | 1299 | 386 | 42,24 |
CAC 40 | 3856 | 4715 | 859 | 22,28 |
DAX Composite | 378 | 480 | 102 | 26,88 |
Period: Week 1 – 52 |
Latest News