Key indexes
24 April 2008
Index | Beginning of period | End of period | Change | Change % |
---|---|---|---|---|
CEE (Equipment) | 189,35 | 171,38 | -17,97 | -9,49 |
CEM (Materials) | 139,83 | 135,36 | -4,47 | -3,20 |
CEC (Contractors) | 185,89 | 183,17 | -2,72 | -1,46 |
CET (Total) | 166,85 | 158,24 | -8,61 | -5,16 |
Dow | 11098 | 10868 | -230 | -2,07 |
FTSE 100 | 5635 | 5739 | 105 | 1,85 |
Topix 500 | 1255 | 1186 | -69 | -5,53 |
CAC 40 | 4891 | 4829 | -62 | -1,26 |
DAX Composite | 506 | 491 | -15 | -2,96 |
Period: Week 21 - 29 |
Latest News