Key indexes

01 May 2008

Index
Beginning
End of period
Change of period
Change %
CEE (Equipment) 117,72 122,67 4,95 4,21
CEM (Materials) 114,44 111,98 -2,46 -2,15
CEC (Contractors) 130,98 135,45 4,47 3,41
CET (Total) 119,27 120,87 1,60 1,35
Dow 10279 10493 214 2,08
FTSE 100 4945 4963 18 0,36
Topix 500 905 889 -16 -1,77
CAC 40 4111 4086 -25 -0,61
DAX Composite 391 387 -4 -0,90
Period: Week 15 – 20
Latest News
Jury concludes that Caterpillar owes $100m to importer amid US lawsuit
A jury in the US has concluded that Caterpillar must pay $100 million to an importer, following a legal dispute between the two companies.
Kanamoto eyes North America move
Company aims to double overseas revenue in next six years
Smart Construction to unveil Edge 2 at Intermat
New launch ‘an advancement’ in simplifying drone surveying processes and point cloud data processing