Key indexes
Premium Content
01 May 2008
Index | Beginning of period | End of period | Change | Change (%) | |
CEE (Equipment) | 124,16 | 117,45 | -6,71 | -5,41 | |
CEM (Materials) | 112,57 | 114,44 | 1,87 | 1,67 | |
CEC (Contractors) | 126,43 | 130,98 | 4,55 | 3,60 | |
CET (Total) | 119,61 | 119,17 | -0,43 | -0,36 | |
Dow | 10456 | 10279 | -177 | -1,69 | |
FTSE | 100 | 4910 | 4945 | 35 0,71 | |
Topix | 500 | 937 | 905 | -32 -3,42 | |
CAC | 40 | 4032 | 4111 | 79 1,96 | |
DAX Composite | 382 | 391 | 9 | 2,23 | |
Period: Week 12 – 15 |
Latest News