March IC Share Index
15 April 2008
Stock | Currency | Price | Price | Change | % | Change | Price 12 | 12 mth |
---|---|---|---|---|---|---|---|---|
at start | at end | Change | nths ago | % change | ||||
IC Share Index* | 524.15 | 590.69 | 66.53 | 12.69 | 374.17 | 57.87 | ||
Dow Jones Industrial Average | 12622 | 12686 | 64 | 0.51 | 11069 | 14.61 | ||
FTSE 100 | 6253 | 6396 | 143 | 2.28 | 5853 | 9.27 | ||
Nikkei 225 | 17520 | 18188 | 669 | 3.82 | 16034 | 13.44 | ||
Hitachi Construction Machinery | YEN | 3250 | 3550 | 300 | 9.23 | 2870 | 23.69 | |
KCI Konecranes | € | 24.97 | 26.79 | 1.82 | 7.29 | 50.49 | 112.24 | |
Kobe Steel | YEN | 446 | 483 | 37 | 8.30 | 431 | 12.06 | |
Manitowoc | US$ | 51.86 | 63.45 | 11.59 | 22.35 | 72.90 | 74.07 | |
Palfinger | € | 112.50 | 117.46 | 4.96 | 4.41 | 64.35 | 82.53 | |
Tadano | YEN | 1436 | 1560 | 124 | 8.64 | 1102 | 41.56 | |
Terex | US$ | 56.89 | 70.61 | 13.72 | 24.12 | 78.67 | 79.51 | |
*IC Share Index, end April 2002 (week 17) = 100 | **KCI Konecranes 4 for 1 stock split in week 12 2006 | Period: Week 4 – 8 | Manitowoc 2 for 1 stock split in week 15 2006 | Terex 2 for 1 stock split in week 28 2006 |
Latest News