March IC Share Index

Premium Content

08 May 2008

STOCK CURRENCY PRICE AT START PRICE AT END CHANGE % CHANGE PRICE 12 MTHS AGO 12 MTH % CHANGE
IC Share Index* 522.38 501.06 -21.32 -4.08 593.94 -15.64
Dow Jones Industrial Average 12348 12100 -249 -2.01 12461 -2.90
FTSE 100 5856 5488 -368 -6.29 6301 -12.90
Nikkei 225 13635 12260 -1375 -10.08 17481 -29.86
Hitachi Construction Machinery YEN 2810 2540 -270 -9.61 3260 -22.09
Konecranes 22.31 22.64 0.33 1.48 24.84 -8.86
Kobe Steel YEN 337 275 -62 -18.40 496 -44.56
Manitowoc US$ 39.13 38.00 -1.13 -2.89 61.70 23.18
Palfinger 23.44 19.70 -3.74 -15.96 115.56 -31.81
Tadano YEN 993 1005 12 1.21 1429 -29.67
Terex US$ 59.80 59.90 0.10 0.17 71.58 -16.32
*IC Share Index, end April 2002 (week 17) = 100Palfinger 4 for 1 stock split in week 27 2007Manitowoc 2 for 1 stock split in week 37 2007
Horizon takes “more robust” approach to international growth
Chinese rental company reports 39% increase in international revenues in first nine months of 2026
Data centres fuel continued Aggreko growth
US revenues increased by 48% in first nine months of the year, plus update on proposed IPO
WorkDry invests in pump fleet in preparation for extreme events
Company adds hundreds of new pumps in anticipation of extreme El Niño weather events.