March IC Share Index

09 May 2008

STOCK Currency PRICE AT START PRICE AT END CHANCE %CHANGE PRICE 12MTHS AGO 12MTH % CHANGE
IC SHARE INDEX 493.38 522.38 29.00 5.88 558.81 -6.52
Dow Jones Industrial Average 12159 12348 189 1.55 12765 -3.27
FTSE 100 5892 5856 -36 -0.61 6423 -8.83
Nikkei 225 13861 13635 -226 -1.63 17876 -23.72
Hitachi Construction Machinery YEN< 2790 2810 20 0.72 3400 -17.35
Konecranes 18.11 2231 4.20 23.19 24.70 -9.68
Kobe Steel YEN< 354 337 -17 -4.80 444 -24.10
Manitowoc US$< 34.53 39.13 4.60 13.32 61.16 27.96
Palfinger €< 20.97 23.44 2.47 11.78 115.59 -18.89
Tadano YEN< 917 993 76 8.29 1493 -33.49
Terex US$< 49.19 59.80 10.61 21.57 65.69 -8.97
“IC Share Index and April 2002 (week 17)=100 Palfinger 4 for 1 stock split in week 27 2007 Mantiwoc 2 for 1 stock split in week 37 2007
Latest News
Ausa looks to the future with electric machines
OEM plans new machines by 2025
Kaeser shows ‘study’ for electric compressor
Machine produced to generate discussion about electric products
Hochtief subsidiary increases stake in mining services firm
Hochtief’s Australian subsidiary Cimic has increased its stake in mining services company Thiess, in response to the importance of the energy transition.