Materials Producers

27 February 2008

Company Currency Price at start Price at end Change Change %
CEM Index 154,32 150,31 -4,01 -2,60
Cemex (CPO) MXP 34,21 33,23 -0,98 -2,86
Cimpor 6,76 6,15 -0,61 -9,02
CRH 30,35 28,78 -1,57 -5,17
Heidelberg Cement 105,10 104,59 -0,51 -0,49
Holcim CHF 121,90 131,50 9,60 7,88
Italcementi 17,97 16,28 -1,69 -9,40
Kone 47,71 52,63 4,92 10,31
Lafarge 113,55 110,45 -3,10 -2,73
Saint-Gobain 77,16 76,55 -0,61 -0,79
Schindler (BPC) CHF 75,05 75,00 -0,05 -0,07
Schneider Electric 92,59 92,39 -0,20 -0,22
Wienerberger 49,00 44 -5,24 -10,69
Wolseley UK£ 10,30 8,64 -1,66 -16,12
Period: Week 34 - 39
Latest News
EquipmentShare mulls US IPO in 2025
Construction equipment rental company equipment share could go public as early as next year (2025), according to a report by Bloomberg.
New Teupen spider for multiple markets
Product aimes at US market follows Teupen’s acquisition by Altec
Dragon crushers continuing to gain in popularity
Company owner and director presents the CR400 model to Intermat crowds