Materials Producers

19 March 2008

Company Currency Price at start Price at end Change Change (%)
CEM Index 189,35 184,28 -5,07 -2,68
Cemex (CPO) MXP 42,50 39,05 -3,45 -8,12
Cimpor € 7,26 7,22 -0,04 -0,55
CRH 37,35 36,80 -0,55 -1,47
Hanson UK£ 10,77 10,84 0,07 0,65
Heidelberg Cement 118,75 110,50 -8,25 -6,95
Holcim CHF 137,70 135,00 -2,70 -1,96
Italcementi 24,42 22,02 -2,40 -9,83
Kone 44,07 49,52 5,45 12,37
Lafarge 131,64 133,81 2,17 1,65
Saint-Gobain 82,17 84,10 1,93 2,35
Schindler (BPC) CHF 81,40 80,00 -1,40 -1,72
Schneider Electric 107,89 104 -3,89 -3,61
Wienerberger 56,85 53 -3,82 -6,72
Wolseley UK£ 13,08 11,70 -1,38 -10,55
Period: Week 22 - 28
Latest News
Trime to launch new range of diesel generators
Diesel units “ideal” for UK and Ireland hire market
XCMG reveals extent of its international sales
China-based OEM reveals what percentage of its revenue now comes from international markets 
easyHire partners with wilko
New tool hire service launched