MATERIALS PRODUCERS
20 March 2008
Company | Currency | Price at start | Price at end | Change | Change (%) |
---|---|---|---|---|---|
CEM Index | 171,90 | 189,35 | 17,44 | 10,15 | |
Cemex (CPO) | MXP | 37,53 | 42,50 | 4,97 | 13,24 |
Cimpor | € | 6,85 | 7,26 | 0,41 | 5,99 |
CRH | € | 32,43 | 37,35 | 4,92 | 15,17 |
Hanson | UK£ | 8,24 | 10,77 | 2,53 | 30,70 |
Heidelberg Cement | € | 116,81 | 118,75 | 1,94 | 1,66 |
Holcim | CHF | 128,90 | 137,70 | 8,80 | 6,83 |
Italcementi | € | 23,15 | 24,42 | 1,27 | 5,49 |
Kone | € | 44,58 | 44,07 | -0,51 | -1,14 |
Lafarge | € | 116,70 | 131,64 | 14,94 | 12,80 |
Saint-Gobain | € | 74,19 | 82,17 | 7,98 | 10,76 |
Schindler (BPC) | CHF | 77,25 | 81,40 | 4,15 | 5,37 |
Schneider Electric | € | 103,27 | 107,89 | 4,62 | 4,47 |
Wienerberger | € | 49,50 | 57 | 7,35 | 14,85 |
Wolseley | UK£ | 12,45 | 13,08 | 0,63 | 5,06 |
Period: Week 16 – 22 |
Latest News