Materials Producers
15 April 2008
Company | Currency | Price at start | Price at end | Change | Change (%) |
---|---|---|---|---|---|
CEM Index | 131,50 | 158,25 | 26,75 | 20,34 | |
Cimpor | € | 4,67 | 6,29 | 1,62 | 34,69 |
CRH | € | 25,49 | 31,60 | 6,11 | 23,97 |
Hanson | UK£ | 6,37 | 7,72 | 1,36 | 21,29 |
Heidelberg Cement | € | 77,72 | 112,00 | 34,28 | 44,11 |
Holcim | CHF | 91,25 | 111,70 | 20,45 | 22,41 |
Italcementi | € | 15,77 | 21,37 | 5,60 | 35,51 |
Lafarge | € | 76,65 | 113,50 | 36,85 | 48,08 |
Saint-Gobain | € | 51,30 | 64,50 | 13,20 | 25,73 |
Schindler | CHF | 550,00 | 76,65 | – | 39,36 |
Schneider Electric | € | 77,55 | 84,90 | 7,35 | 9,48 |
Wolseley | UK£ | 12,33 | 12,37 | 0,04 | 0,32 |
Period: Week 1 - 52, 2006 | |||||
NOTES: Schindler 10 for 1 share split in week 14 |
Latest News