Materials Producers

Premium Content

24 April 2008

Company Currency Price at start Price at end Change Change (%)
CEM Index 141,52 148,86 7,16 5,06
BPB UK¨ 7,73 7,73 0,00 0,00
Cimpor 4,94 5,44 0,50 10,12
CRH 26,52 29,35 2,83 10,67
Hanson UK¤ 6,83 7,51 0,68 9,88
Heidelberg Cement 83,37 91,47 8,10 9,72
Holcim CHF 98,50 103,30 4,80 4,87
Italcementi 16,66 19,25 2,59 15,55
Lafarge 88,25 89,95 1,70 1,93
Pilkington UK¤ 1,57 1,61 0,05 3,04
Saint-Gobain 56,00 56,55 0,55 0,98
Schindler CHF 571,00 680,00 109,00 19,09
Schneider Electric 84,20 86,80 2,60 3,09
Wolseley UK¤ 13,93 14,52 0,59 4,24
Period: Week 6 - 11
Latest News
New head of KHL’s Content Studio discusses how people make decisions on what to buy
Jon Abrahams describes why industry stalwarts and disruptors alike should consider adding content marketing to their business strategies