Materials Producers

24 April 2008

Company Currency1 Price at start Price at end Change Change (%)
CEM Index   151,46 151,05 -0,42 -0,28
Cimpor   5,48 5,72 0,24 4,38
CRH   27,40 29,00 1,60 5,84
Hanson UK£ 7,52 7,35 -0,17 -2,26
Heidelberg Cement 103,99 106,38 2,39 2,30
Holcim CHF 105,10 108,50 3,40 3,24
Italcementi   21,27 20,68 -0,59 -2,77
Lafarge   105,60 109,80 4,20 3,98
Saint-Gobain   58,45 60,00 1,55 2,65
Schindler CHF 69,85 74,20 4,35 6,23
Schneider Electric   91,40 81,70 -9,70 -10,61
Wolseley UK£ 12,30 11,51 -0,79 -6,42
Period: Week 42 - 47
Latest News
Ausa looks to the future with electric machines
OEM plans new machines by 2025
Kaeser shows ‘study’ for electric compressor
Machine produced to generate discussion about electric products
Hochtief subsidiary increases stake in mining services firm
Hochtief’s Australian subsidiary Cimic has increased its stake in mining services company Thiess, in response to the importance of the energy transition.