Materials Producers

Premium Content

24 April 2008

Materials Producers
Company Currency Price at start Price at end Change Change (%)
CEM Index 105,03 130,22 25,19 23,98
BPB UK£ 4,70 7,73 3,03 64,41
Cimpor 4,12 4,65 0,52 12,74
CRH 19,83 25,00 5,17 26,05
Hanson UK£ 4,53 6,34 1,81 39,96
Heidelberg Cement 45,38 76,76 31,38 69,15
Holcim CHF 71,90 90,00 18,10 25,17
Italcementi 12,30 15,63 3,33 27,07
Lafarge 73,90 76,20 2,30 3,11
Pilkington UK£ 1,09 1,50 0,41 37,73
Saint-Gobain 45,47 50,65 5,18 11,39
Schindler CHF 440,00 530,25 90,25 20,51
Schneider Electric 53,60 76,48 22,88 42,68
Wolseley UK£ 9,71 12,33 2,62 26,93
Period: Week 1 – 52
How a curious contractor scaled up to data-driven earthmoving operations
What began as an investment in GPS-guided dozers has evolved into a totally digitally-connected operation
Dayim partners with Bahrain university for regional development
Saudi Arabia MEWP training hub partners to expand knowledge and education across GCC
Genie gears up for Vertikal Days with 60th anniversary
Range of latest products also to be presented at UK show