Materials Producers
24 April 2008
Company | Currency | Price at start | Price at end | Change | Change (%) |
---|---|---|---|---|---|
CEM Index | 139,83 | 135,36 | -4,47 | -3,20 | |
Cimpor | € | 5,22 | 5,18 | -0,04 | -0,77 |
CRH | € | 26,00 | 25,10 | -0,90 | -3,46 |
Hanson | UK£ | 6,53 | 6,34 | -0,20 | -3,05 |
Heidelberg Cement | € | 90,98 | 87,72 | -3,26 | -3,58 |
Holcim | CHF | 92,85 | 91,40 | -1,45 | -1,56 |
Italcementi | € | 18,70 | 18,65 | -0,05 | -0,27 |
Lafarge | € | 95,00 | 90,35 | -4,65 | -4,89 |
Saint-Gobain | € | 53,30 | 53,35 | 0,05 | 0,09 |
Schindler | CHF | 61,60 | 62,75 | 1,15 | 1,87 |
Schneider Electric | € | 80,30 | 75,45 | -4,85 | -6,04 |
Wolseley | UK£ | 12,19 | 11,03 | -1,16 | -9,52 |
Period: Week 21 - 29 |
Latest News