Materials Producers

Premium Content

24 April 2008

Company Currency Price at start Price at end Change Change (%)
CEM Index 150,08 139,83 -10,25 -6,83
Cimpor 5,70 5,22 -0,48 -8,42
CRH 28,34 26,00 -2,34 -8,26
Hanson UK£ 7,52 6,53 -0,99 -13,11
Heidelberg Cement 96,42 90,98 -5,44 -5,64
Holcim CHF 103,30 92,85 -10,45 -10,12
Italcementi 20,50 18,70 -1,80 -8,78
Lafarge 96,20 95,00 -1,20 -1,25
Pilkington UK£ 1,63 1,63 0,00 0,16
Saint-Gobain 56,60 53,30 -3,30 -5,83
Schindler* CHF 68,00 61,60 -6,40 -9,41
Schneider Electric 88,35 80,30 -8,05 -9,11
Wolseley UK£ 13,91 12,19 -1,72 -12,37
Period: Week 16 - 21
* - Schindler 10 for 1 stock split in week 14
Latest News