Materials Producers
Premium Content
24 April 2008
Materials Producers | |||||
---|---|---|---|---|---|
Company | Currency | Price at start | Price at end | Change | Change (%) |
CEM Index | 147,46 | 151,46 | 4,01 | 2,72 | |
Cimpor | € | 5,53 | 5,48 | -0,05 | -0,90 |
CRH | € | 27,30 | 27,40 | 0,10 | 0,37 |
Hanson | UK£ | 6,70 | 7,52 | 0,82 | 12,32 |
Heidelberg Cement | € | 99,61 | 103,99 | 4,38 | 4,40 |
Holcim | CHF | 100,80 | 105,10 | 4,30 | 4,27 |
Italcementi | € | 20,30 | 21,27 | 0,97 | 4,78 |
Lafarge | € | 101,30 | 105,60 | 4,30 | 4,24 |
Saint-Gobain | € | 57,30 | 58,45 | 1,15 | 2,01 |
Schindler | CHF | 64,85 | 69,85 | 5,00 | 7,71 |
Schneider Electric | € | 87,05 | 91,40 | 4,35 | 5,00 |
Wolseley | UK£ | 11,84 | 12,30 | 0,46 | 3,89 |
Period: Week 37 - 42 |
Latest News