Materials Producers
24 April 2008
Materials Producers | |||||
---|---|---|---|---|---|
Company | Currency | Price at start | Price at end | Change | Change (%) |
CEM Index | 144,24 | 147,46 | 3,21 | 2,23 | |
Cimpor | € | 5,24 | 5,53 | 0,29 | 5,53 |
CRH | € | 25,50 | 27,30 | 1,80 | 7,06 |
Hanson | UK£ | 6,77 | 6,70 | -0,07 | -1,03 |
Heidelberg Cement | € | 99,00 | 99,61 | 0,61 | 0,62 |
Holcim | CHF | 99,00 | 100,80 | 1,80 | 1,82 |
Italcementi | € | 19,40 | 20,30 | 0,90 | 4,64 |
Lafarge | € | 99,60 | 101,30 | 1,70 | 1,71 |
Saint-Gobain | € | 57,60 | 57,30 | -0,30 | -0,52 |
Schindler | CHF | 66,00 | 64,85 | -1,15 | -1,74 |
Schneider Electric | € | 84,85 | 87,05 | 2,20 | 2,59 |
Wolseley | UK€ | 11,08 | 11,84 | 0,76 | 6,85 |
Period: Week 33 - 37 |
Latest News