Materials Producers
25 April 2008
Materials Producers | |||||
---|---|---|---|---|---|
Company | Currency | Price at start | Price at end | Change | Change (%) |
CEM Index | 135,36 | 144,24 | 8,88 | 6,56 | |
Cimpor | € | 5,18 | 5,24 | 0,06 | 1,16 |
CRH | € | 25,10 | 25,50 | 0,40 | 1,59 |
Hanson | UK£ | 6,34 | 6,77 | 0,43 | 6,79 |
Heidelberg Cement | € | 87,72 | 99,00 | 11,28 | 12,86 |
Holcim | CHF | 91,40 | 99,00 | 7,60 | 8,32 |
Italcementi | € | 18,65 | 19,40 | 0,75 | 4,02 |
Lafarge | € | 90,35 | 99,60 | 9,25 | 10,24 |
Saint-Gobain | € | 53,35 | 57,60 | 4,25 | 7,97 |
Schindler | CHF | 62,75 | 66,00 | 3,25 | 5,18 |
Schneider Electric | € | 75,45 | 84,85 | 9,40 | 12,46 |
Wolseley | UK£ | 11,03 | 11,08 | 0,05 | 0,45 |
Period: Week 29 - 33 |
Latest News