Materials producers

Premium Content

01 May 2008

Company Currency Price at start Price at end Change Change (%)
CEM Index 89,52 104,74 15,21 17,00
Aggregate Industries UK£ 0,85 1,06 0,21 24,71
BPB UK£ 3,51 4,77 1,26 35,90
Cimpor 4,13 4,14 0,01 0,24
CRH 16,40 20,10 3,70 22,56
Hanson UK£ 4,10 4,47 0,37 9,02
Heidelberg Cement 34,44 44,75 10,31 29,94
Holcim CHF 57,60 70,75 13,15 22,83
Italcementi 9,92 11,95 2,03 20,46
Lafarge 71,90 73,20 1,30 1,81
Pilkington UK£ 0,96 1,09 0,13 13,54
RMC UK£ 6,90 8,47 1,57 22,75
Saint—Gobain 39,17 46,06 6,89 17,59
Schindler CHF 302,00 441,00 139,00 46,03
Schneider Electric 52,35 52,90 0,55 1,05
Wolseley UK£ 7,87 9,86 1,99 25,29
Period: Week 1 — 53, 2004
Latest News
New head of KHL’s Content Studio discusses how people make decisions on what to buy
Jon Abrahams describes why industry stalwarts and disruptors alike should consider adding content marketing to their business strategies