May IC Share Index

Premium Content

25 April 2008

Stock Currency Price at start Price at end Change % Change Price 12 mths ago 12 mth % change
IC Share Index*   378.31 430.30 51.98 13.74 227.89 88.82
Dow Jones Industrial Average   11317 11343 25 0.22 10456 8.48
FTSE 100   6024 6081 58 0.96 4910 23.86
Topix 500   1329 1386 57 4.30 937 47.92
Hitachi Construction Machinery (¥) YEN 2925 3260 335 11.45 1485 119.53
KCI Konecranes 13.65 14.90 1.25 9.16 32.65 -54.36
Kobe Steel (¥) YEN 442 422 -20 -4.52 196 115.31
Manitowoc** US$ 79.35 50.31 21.27 26.81 40.93 22.92
Palfinger 65.15 72.00 6.85 10.51 43.42 65.82
Tadano (¥) YEN 1050 1075 25 2.38 559 92.31
Terex US$ 75.01 88.36 13.35 17.80 45.90 92.51
*IC Share Index, end April 2002 (week 17) = 100
** - Manitowoc 2 for 1 share split in week 15
Period: Week 12 - 16
Latest News