New crawlers
Premium Content
10 April 2008
Model | Maker | Working Height (m) | Basket Load (kg) | Width (mm) | Slope Capability | Outreach (max, m) | Weight (kg) |
---|---|---|---|---|---|---|---|
CS 135E | CTE | 13 | 200 | 780 | 31% | 6.3 | 1600 |
Spider 15.75 | Platform Basket | 15 | 200 | 780 | 24° | 7.8 | 1850 |
C.18/8 | Bluelift | 18 | 200 | 1100 | 26% | 8 | 2200 |
Spider 18.75 | Platform Basket | 18 | 200 | 780 | 24° | 8.5 | 2000 |
K 622/DAT | Tecchio | 21.6 | 265 | 1200 | 30% | 10.8 | 2900 |
Elefant S41 | SUP | 41 | 200 | 1800 | 25% | 15 | NA |
Latest News