November IC Share Index

Premium Content

26 February 2008

Stock Currency Price at start Price at end Change % Change Price 12 mths ago 12 mth % change
IC Share Index* 648.16 662.52 14.36 2.21 440.72 50.33
Dow Jones Industrial Average 13807 13675 -131 0.95 12090 13.11
FTSE 100 6423 6543 120 1.87 6130 6.74
Nikkei 225 16414 16284 -130 -0.79 16879 -3.52
Hitachi Construction Machinery YEN 4220 4450 230 5.45 2790 59.50
KCI Konecranes € 27.56 29.47 1.91 6.93 16.88 74.59
Kobe Steel YEN 413 408 -5 -1.21 356 14.61
Manitowoc US$ 44.01 44.11 0.10 0.23 52.87 66.86
Palfinger € 33.00 34.10 1.10 3.33 85.24 60.02
Tadano YEN 1433 1394 -39 -2.72 1067 30.65
Terex US$ 83.67 82.93 -0.74 -0.88 51.22 61.91
*IC Share Index, end April 2002 (week 17) = 100
Horizon takes “more robust” approach to international growth
Chinese rental company reports 39% increase in international revenues in first nine months of 2026
Data centres fuel continued Aggreko growth
US revenues increased by 48% in first nine months of the year, plus update on proposed IPO
WorkDry invests in pump fleet in preparation for extreme events
Company adds hundreds of new pumps in anticipation of extreme El Niño weather events.