November IC Share Index
Premium Content
25 April 2008
Stock | Currency | Price at start | Priceat end | Change | %Change | Price 12 mths ago | 12 mth % change |
---|---|---|---|---|---|---|---|
IC Share Index* | 398.11 | 441.45 | 43.34 | 10.89 | 267.38 | 65.10 | |
Dow Jones Industrial Average | 11561 | 12117 | 556 | 4.81 | 10215 | 18.62 | |
FTSE 100 | 5884 | 6165 | 282 | 4.78 | 5142 | 19.90 | |
Topix 500 | 1264 | 1328 | 64 | 5.06 | 1084 | 22.56 | |
Hitachi Construction Machinery YEN | 2610 | 2890 | 280 | 10.73 | 1947 | 48.43 | |
KCI Konecranes* | € | 15.18 | 17.05 | 1.87 | 12.32 | 34.66 | 96.77 |
Kobe Steel | YEN | 368 | 368 | 0 | 0.00 | 318 | 15.72 |
Manitowoc** | US$ | 44.74 | 48.70 | 3.96 | 8.85 | 49.62 | 96.29 |
Palfinger€ | 76.70 | 85.90 | 9.20 | 11.99 | 63.01 | 36.33 | |
Tadano | YEN | 1171 | 1126 | -45 | -3.84 | 769 | 46.42 |
Terex*** | US$ | 41.92 | 51.52 | 9.60 | 22.90 | 50.29 | 104.89 |
* IC Share Index, end April 2002 (week 17) = 100 | |||||||
Weeks 37 – 42 | |||||||
*KCI Konecranes 4 for 1 stock split in week 12 | |||||||
**Manitowoc 2 for 1 stock split in week 15 | |||||||
***Terex 2 for 1 stock split in week 28 |
Latest News