Rank Table
25 April 2008
2006 Rank | 2005 Rank | Company | Country | No of Depots | No of emps | Scope of Operation | No of towers | Largest tower | Largest tower (tonnes) | IC Tower index |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Arcomet Group | Belgium | 24 | 240 | Worldwide | 1,500 | Liebherr 630 EC-H | 50 | 184,500 |
2 | 1 | Morrow Equipment | USA | 23 | 302 | Worldwide | 536 | Liebherr 1800C | 60 | 171,161 |
3 | 3 | Select Tower Cranes | UK | 6 | 432 | Worldwide | 317 | Comedil CTL 630 | 32 | 98,250* |
4 | 4 | Wolffkran | Germany | 12 | 200 | Worldwide | 420 | Wolff 900B | 45 | 62,800* |
5 | 7 | Kammerlander Baukranservice | Germany | 6 | 54 | Worldwide | 385 | Wolff WD 262 | 17 | 51,975* |
6 | 9 | Van der Spek | Belgium | 5 | 205 | Continental | 428 | Liebherr 630 EC-H 50 | 50 | 51,035 |
7 | 8 | Wilbert Kranservice | Germany | 1 | 52 | Worldwide | 180 | Wolff WK 60140 B | 45 | 45,680 |
8 | 10 | Matebat Groupe | France | 8 | 120 | Worldwide | 489 | Potain K 3.59 | 12 | 45,500 |
9 | 5 | Jaso | Spain | 6 | 321 | Worldwide | 615 | Jaso J600 | 20 | 41,000 |
10 | 13 | AmQuip | USA | 12 | 580 | Worldwide | 87 | Terex-Peiner SK 575 | 32 | 38,924 |
11 | 6 | HTC Plant | UK | 2 | 280 | UK and Ireland | 200 | Wolff 500B | 45 | 36,100 |
12 | 11 | Maxim Crane Works | USA | 42 | 2,550 | Worldwide | 77 | Terex-Peiner SK 575 | 32 | 27,000* |
13 | 12 | Oriental Rigging ˆ Equipment | Taiwan | 1 | 82 | National | 58 | Favelle-Favco M760 | 64 | 19,826 |
14 | 15 | Kranenbouw Bergeijk | Netherlands | 1 | 30 | Worldwide | 105 | Liebherr 500 HC | 20 | 14,000 |
15 | 14 | Feurig-Baumaschinen | Germany | 2 | 24 | Worldwide | 165 | Liebherr 280 EC-H | 12 | 11,451 |
16 | 16 | Boom Logistics | Australia | 1 | 25 | National | 32 | Favco 1500 | 12 | 9,600 |
17 | 17 | Locabens | Brazil | 2 | 128 | Worldwide | 88 | Liebherr 360 | 20 | 6,806 |
18 | n/a | Dielco Crane Service | USA | 1 | 135 | National | 8 | Potain MD560-M40 | 40 | 3,740 |
19 | n/a | All Erection | USA | 28 | 1,400 | National | 108 | Potain MD650 | 40 | 2,360 |
20 | n/a | J.F. Lomma | USA | 6 | n/a | National | 26 | Favco 760 SII | 64 | 1,772 |
21 | 18 | Kranor | Norway | 3 | 34 | National | 94 | Potain MD 365B L16 | 16 | 772 |
22 | 20 | Guay | Canada | 12 | 450 | Continental | 20 | Pecco PC 4400 | 20 | 279 |
23 | 19 | Monta-Rent Bouwlogistiek | Netherlands | 1 | 6 | National | 20 | 296S | 26 | 275 |
24 | n/a | Crane Rental Corporation | USA | 2 | 88 | National | 8 | Peiner SK415-25 | 25 | 175 |
* IC estimate |
Latest News