Rental industry concentration (2005)
Premium Content
19 March 2008
Market | Market size | CR3 | Companies | CR1 | Market leader |
---|---|---|---|---|---|
Global Market ($ million) | 55,000 | 10% | United Rentals, Ashtead Group (Sunbelt Rentals, A-Plant) & RSC | 4% | United Rentals |
North America ($ million) | 25,000 | 20% | United rentals, Ashtead Group (Sunbelt Rentals, NationsRent) & RSC | 9% | United Rentals |
Europe ($ million) | 21,000 | 6% | Loxam, Hewden Stuart & Ramirent | 3% | Loxam |
UK ($ million) | 6,000 | 21% | Hewden Stuart, Speedy Hire & Select Plant | 9 % | Hewden Stuart |
France ($ million) | 3,000 | 31% | Loxam, Kiloutou & Mediaco | 17% | Loxam |
Germany ($ million) | 3,000 | 16% | MVS Zeppelin, Liebherr | 6% | MVS Zeppelin |
Scandinavia (€ million) | 1,700 | 42% | Ramirent, RK-Cramo & Lambertsson & Theisen Baumaschinen | 20% | Ramirent |
Sweden (€ million) | 510 | 70% | Ramirent, RK-Cramo & Lambertsson | 35% | RK-Cramo |
Finland (€ million) | 360 | 60% | Ramirent, RK-Cramo & Terramare (Boskalis) | 23% | Ramirent |
Latest News