RENTAL RATES FORECAST OVER THE NEXT 12 MONTHS

01 April 2008

MOBILE CRANES 50 TONNE CAPACITY (%)
DECREASE SAME INCREASE
Africa 0 0
Asia Pacific 0 67 22
Australia/NZ 0 20 80
Central/S America 0 2 98
Europe/CIS 6 44 45
Middle East 2 32 50
North America 6 56 39
South Asia 0 34 67
MOBILE CRANES 100 TONNE CAPACITY (%)
DECREASE SAME INCREASE
Africa 0 20 80
Asia Pacific 0 44 56
Australia/NZ 0 36 55
Central/S America 0 3 97
Europe/CIS 7 47 41
Middle East 2 17 67
North America 6 41 35
South Asia 0 56 44
MOBILE CRANES 150 TONNE CAPACITY (%)
DECREASE SAME INCREASE
Africa 0 0 75
Asia Pacific 11 44 33
Australia/NZ 0 25 38
Central/S America 0 26 74
Europe/CIS 7 40 47
Middle East 2 26 49
North America 0 38 44
South Asia 0 49 51
CRAWLER CRANES 150 TONNE CAPACITY (%)
DECREASE SAME INCREASE
Africa 0 33 0
Asia Pacific 11 44 45
Australia/NZ 0 0 45
Central/S America 0 0 77
Europe/CIS 8 23 46
Middle East 0 34 66
North America 0 38 23
South Asia 0 38 51
Latest News
Sitting down with TCNA’s keynote speaker
ALL Tower’s Sam Moyer is intentional and engaged. D.Ann Shiffler reports
Sinoboom investment ups CP Hire fleet
Ireland-based company takes further units from distributor Lolex
United reports revenue growth in digital platforms
Company reports “strong adoption” from customers