Rental rates
25 April 2008
Forecast for rental rates over the next 12 months | |||||||
---|---|---|---|---|---|---|---|
Go up (%) | Stay the same (%) | Go down (%) | |||||
Africa | 40 | 60 | 0 | ||||
Asia Pacific | 29 | 57 | 14 | ||||
Australia/NZ | 67 | 28 | 7 | ||||
Central/S America | 28 | 56 | 11 | ||||
Europe/CIS | 40 | 43 | 17 | ||||
Middle East | 62 | 25 | 13 | ||||
North America | 67 | 30 | 0 | ||||
South Asia | 20 | 60 | 20 |
Latest News