The CE-100 League Table
24 April 2008
Sales (€million) | Company | Country | 2005 Rank | Change | |
---|---|---|---|---|---|
1 | 21543 | Vinci | France | 1 | - |
2 | 16796 | Bouygues'Divisions | France | 2 | - |
3 | 13653 | Hochtief | Germany | 4 | 1 |
4 | 13429 | Skanska | Sweden | 3 | -1 |
5 | 12114 | ACS | Spain | 5 | - |
6 | 11823 | Bovis Lend Lease | UK | 16 | 10 |
7 | 8989 | Ferrovial | Spain | 8 | 1 |
8 | 8433 | Eiffage | France | 6 | -2 |
9 | 7425 | Bam Group | The Netherlands | 7 | -2 |
10 | 7230 | Amec | UK | 9 | -1 |
11 | 7223 | Balfour Beatty | UK | 13 | 2 |
12 | 7090 | FCC | Spain | 10 | -2 |
13 | 7061 | Bilfinger+Berger | Germany | 11 | -2 |
14 | 5733 | Saipem | Italy | 36 | 22 |
15 | 5376 | Technip | France | 6 | -9 |
16 | 5333 | NCC Group | Sweden | 14 | -2 |
17 | 5086 | Taylor Woodrow Group | UK | 15 | -2 |
18 | 4853 | Acciona | Spain | 19 | 1 |
19 | 4614 | Aker Kvaerner | Norway | 48 | 29 |
20 | 4393 | George Wimpey | UK | 17 | -3 |
21 | 4300 | Strabag | Germany | 22 | 1 |
22 | 4177 | Sacyr Vallehermoso | Spain | 18 | -4 |
23 | 4157 | VolkerWessels | The Netherlands | 20 | -3 |
24 | 3675 | Barratt Developments | UK | 21 | -3 |
25 | 3343 | Persimmon | UK | 25 | - |
26 | 3341 | Carillion | UK | 28 | 2 |
27 | 3101 | Laing | UK | 33 | 6 |
28 | 3024 | YIT Corporation | Finland | 24 | -4 |
29 | 2900 | Cegelec | France | 23 | -6 |
30 | 2835 | Heijmans | The Netherlands | 30 | - |
31 | 2747 | Peab | Sweden | 32 | 1 |
32 | 2443 | Impregilo Group | Italy | 26 | -6 |
33 | 2443 | Obrascon Huarte Lain | Spain | 35 | 2 |
34 | 2413 | Enka Insaat | Turkey | 51 | 17 |
35 | 2372 | Kier Group | UK | 37 | 2 |
36 | 2103 | Technical Olympic Group | Greece | 34 | -2 |
37 | 2013 | Alpine Mayreder | Austria | 40 | 3 |
38 | 1897 | Morgan Sindall | UK | 44 | 6 |
39 | 1837 | TBI Holdings BV | The Netherlands | 42 | 3 |
40 | 1828 | Porr Group | Austria | 49 | 9 |
41 | 1821 | Veidekke | Norway | 45 | 4 |
42 | 1800 | Wilson Bowden | UK | 41 | -1 |
43 | 1779 | Berkeley Group | UK | 38 | -5 |
44 | 1723 | Bellway | UK | - | NEW |
45 | 1709 | Interserve | UK | 43 | -2 |
46 | 1602 | Lemminkäinen | Finland | 46 | - |
47 | 1551 | Ed Züblin | Germany | 50 | 3 |
48 | 1519 | Alfred McAlpine | UK | 53 | 5 |
49 | 1500 | Isolux Corsan | Spain | 47 | -2 |
50 | 1400 | Techint Engineering & Construction* | Italy | 52 | 2 |
51 | 1381 | Mota-Engil | Portugal | 55 | 4 |
52 | 1320 | John Sisk & Son | Ireland | 79 | 27 |
53 | 1306 | Miller Group | UK | 57 | 4 |
54 | 1222 | Jarvis | UK | 39 | -15 |
55 | 1206 | Ballast Nedam | The Netherlands | 56 | 1 |
56 | 1192 | Petrofac | UK | - | NEW |
57 | 1163 | Boskalis Westminster | The Netherlands | 59 | 2 |
58 | 1142 | Redrow | UK | - | NEW |
59 | 1136 | MT Hojgaard | Denmark | 61 | 2 |
60 | 1131 | Costain Group | UK | 60 | - |
61 | 1112 | Babcock International | UK | 87 | 26 |
62 | 1069 | Keller Group | UK | 71 | 9 |
63 | 1065 | JM | Sweden | 64 | 1 |
64 | 1063 | Zschokke Holding | Switzerland | 62 | -2 |
65 | 1050 | Galliford Try | UK | 63 | -2 |
66 | 1049 | Kaufman & Broad | France | 72 | 6 |
67 | 1046 | Dura Vermeer | The Netherlands | 76 | 9 |
68 | 1045 | Crest Nicholson | UK | 67 | -1 |
69 | 1023 | Astaldi | Italy | 58 | -11 |
70 | 1006 | Compagnie | Belgium D'Enterprises | 65 | -5 |
71 | 1002 | Van Oord ACZ | The Netherlands | 74 | 3 |
72 | 1001 | Arcadis | The Netherlands | 68 | -4 |
73 | 985 | Emcor Drake & Scull | UK | 94 | 21 |
74 | 980 | Wates Group | UK | 69 | -5 |
75 | 959 | Heitkamp-Deilmann- Haniel (HDH)* | Germany | 57 | -18 |
76 | 950 | Max Boegl | Germany | 70 | -6 |
77 | 923 | Bowmer & Kirkland | UK | 75 | -2 |
78 | 845 | DEME | Belgium | 85 | 7 |
79 | 824 | Strukton Groep | The Netherlands | 83 | 4 |
80 | 813 | Rok Property Development | UK | - | NEW |
81 | 802 | Tecnimont* | Italy | 73 | -8 |
82 | 795 | Jan De Nul* | Belgium | 89 | 7 |
83 | 787 | Koop Holding | The Netherlands | 74 | -9 |
84 | 748 | Soletanche Bachy* | France | 77 | -7 |
85 | 742 | Batigroup Holding | Switzerland | 80 | -5 |
86 | 739 | SADE* | France | 79 | -7 |
87 | 705 | Besix | Belgium | 81 | -6 |
88 | 701 | Metrostav AS | Czech Republic | 90 | 2 |
89 | 697 | Teixeira Duarte | Portugal | 81 | -8 |
90 | 672 | Budimex SA | Poland | 92 | 2 |
91 | 666 | Montpellier Group | UK | 84 | -7 |
92 | 663 | Swietelsky Baugessellschaft* | Austria | 82 | -10 |
93 | 629 | Pizzarotti* | Italy | 86 | -7 |
94 | 619 | Hojgaard Holding | Denmark | 91 | -3 |
95 | 612 | M J Gleeson | UK | 66 | -29 |
96 | 604 | Willmott Dixon | UK | 89 | -7 |
97 | 595 | N G Bailey | UK | 98 | 1 |
98 | 582 | Hellenic Technodomiki Group | Greece | 78 | -20 |
99 | 563 | Soares Da Costa | Portugal | - | NEW |
100 | 562 | Joannou & Paraskevaides (J&P)* | Cyprus | - | NEW |
* - Previous year's figures * - 2003 sales figure |
Latest News