Top 10 ‘Global’ Players
20 March 2008
Turnover (million) | |||
---|---|---|---|
Company | 2006 | 2005 | |
1 Ashtead Group | 1612 | 840 | |
2 Aggreko | 802 | 607 | |
3 Finning | 580 | 566 | |
4 Coates Hire Ltd | 466 | 447 | |
5 Emeco Holdings | 313 | 75 | |
6 Williams Scotsman International | 260 | 241 | |
7 Atlas Copco Specialty Rental Div. | 235 (Est) | 100 | |
=8 Mammoet Holding BV | 220 (Est) | 205 | |
=8 Volvo Rents | 220 (Est) | 169 | |
10 Mobile Mini Inc | 187 | 160 | |
Global defined as companies with rental activities on more than one continent. |
Latest News