top 20 manufacturers
Premium Content
20 March 2008
Rank2006 | Rank2007 | Company | 2006 Turnover(US$ million) | 2006 Turnover local currency) | 2005 Turnover (local currency) | % change over year | Equipment Types | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Genie | $1600 | $1600 | US$1168 | +37% | Self propelled/trailers | For AWPs only, excludes telehandlers and other Genie-branded non-AWP products. | ||||
2 | 2 | JLG | $1410 | (Est) | $1410 | (Est) | US$1053 | - | Self propelled | Figures estimated for year to 31 October 2006. Excludes telehandlers. 2005 figures for different period. | ||
3 | 3 | Altec | Industries | $700 | (Est) | $700 | (Est) | US$550 | (EST) | - | Utility trucks | Based on US$1bn est total revenues and excluding digger derrick sales (30%). $400m aerials/$300m leasing. |
4 | 4 | Haulotte | Group | $686 | $519 | 385 | +35% | Self propelled/trucks | 11% of turnover is rental. | |||
5 | 5 | Aichi | Corp | $545 | ¥65000 | ¥405600 | - | Self propelled/trucks | Year to 31 March, 2007. | |||
6 | 7 | Skyjack | Inc | $319 | C$371 | C$292.5 | +27% | Scissor lifts | Sales figure is for Linamar Corp's Industrial Group, which comprises Skyjack. | |||
7 | 6 | Terex | Utilities | $245 | (Est) | $245 | (Est) | US$270 | (EST) | - | Self-propelled/utility trucks | Published $306 million utility equip sales. Estimated 20% for digger derricks excluded. |
8 | 8 | Alimak | Hek | $220 | $220 | 130.0 | +43% | Mast climbers/hoists | Rental represents approximately a third of revenues. | |||
9 | 9 | Time | Manufacturing | $196 | (Est) | $196 | (Est) | US$85 | (Est) | - | Utility Aerials | Time Condor truck mounts and Versalift utility booms. Includes Versalift UK and Time Export (Denmark) |
10 | 10 | Snorkel | $135 | $135 | US$96 | +41% | Self propelled | |||||
11 | 11 | Bronto | Skylift | $104 | €79 | 60.0 | +32% | Trucks | ||||
12 | 11 | Tadano | $95 | ¥11344 | ¥9405 | +21% | Self propelled/Utility aerials | Figures for year to 31 March 2006 | ||||
13 | 12 | Manitou | $74 | €56.40 | 49.4 | +14% | Self-propelled | AWP sales represent 5% of company total. | ||||
14 | NEW | GJJ | $69 | CNY539 | - | - | Hoists/mast climbers | China's biggest access manufacturer. | ||||
15 | 17 | OP | Pagliero | $58 | €44.20 | 30.5 | 45% | Trucks | ||||
16 | 14 | Oil | & | Steel | $58 | €44 | 40.2 | +9% | Trucks/tracked | |||
17 | 19 | Niftylift | $47 | (Est) | +24 | (Est) | +20 | (Est) | +20% | Self propelled/trucks/trailers | ||
18 | 16 | Anton | Ruthmann | $46 | €35 | 31.0 | +13% | Trucks | ||||
19 | 15 | Wumag | $44 | €33.50 | 31.7 | +6% | Trucks | |||||
20 | 21 | Geda | $42 | €32 | 25.0 | - | Hoists | Includes €10m material hoists. |
Latest News