Unit sales:
Premium Content
01 May 2008
Mini Excavators | Skid steer loaders | Compact wheeled loaders | All compacts | |
---|---|---|---|---|
France | 8272 | 1216 | 1104 | 10592 |
Germany | 7445 | 485 | 4530 | 12460 |
Italy | 11954 | 4714 | 309 | 28931 |
Spain | 1108 | 2320 | 128 | 3556 |
UK | 10850 | 800 | 140 | 11790 |
Rest of Europe | 7189 | 1761 | 969 | 9919 |
All Europe | 46818 | 11296 | 7180 | 65294 |
Latest News