Value of €1
25 March 2008
Reserve Currencies | ||||
---|---|---|---|---|
Beginning of period | End of period | Change | Change (%) | |
British Pound | 0,6727 | 0,6791 | 0,0063 | 0,94 |
Japanese Yen | 157,01 | 157,36 | 0,35 | 0,22 |
Swiss Franc | 1,6244 | 1,6184 | -0,006 | -0,37 |
US Dollar | 1,3140 | 1,3359 | 0,0219 | 1,67 |
European Currencies | ||||
British Pound | 0,6727 | 0,6791 | 0,0063 | 0,94 |
Bulgarian Leva | 1,9543 | 1,9554 | 0,0011 | 0,06 |
Czech Koruna | 28,263 | 27,946 | -0,316 | -1,12 |
Danish Krone | 7,4517 | 7,4479 | -0,0038 | -0,05 |
Hungarian Forint | 252,73 | 246,25 | -6,48 | -2,57 |
Norwegian Kroner | 8,1009 | 8,1446 | 0,0436 | 0,54 |
Polish Zloty | 3,9076 | 3,8746 | -0,0330 | -0,84 |
Romanian Lei | 3,3741 | 3,3521 | -0,0221 | -0,65 |
Swedish Krona | 9,2387 | 9,3008 | 0,0621 | 0,67 |
Swiss Franc | 1,6244 | 1,6184 | -0,0059 | -0,37 |
Period: Week 7 - 12 |
Related Articles
Latest News