Value of € 1

Premium Content

01 May 2008

Currency
Beginning
End of period
Change of period
Change %
British Pound 0,6816 0,6874 0,0058 0,85
Czech Koruna 30,05 30,24 0,19 0,63
Danish Krone 7,449 7,446 -0,003 -0,04
Hungarian Forint 247,7 251,1 3,4 1,38
Japanese Yen 138,7 135,7 -3,0 -2,17
Korean Won 1306 1270 -36 -2,75
Norwegian Kroner 8,234 8,106 -0,128 -1,56
Polish Zloty 4,137 4,152 0,016 0,38
Swedish Krona 9,182 9,204 0,022 0,24
Swiss Franc 1,556 1,545 -0,011 -0,68
United States Dollar 1,282 1,263 -0,019 -1,49
Period: Week 15 – 20
Smart lifting: How to balance cost and safety
Rental experts discuss equipment strategies for today’s complex lifting challenges
How microgrids are powering the data center boom
As the global demand for data grows, businesses are looking beyond the grid for uninterrupted operation
Demolition & Recycling International October-December 2025
Demolition & Recycling International November-December 2025