April IC Share Index

06 May 2008

Stock Currency Price at Start Price at end Change % Change Price 12 month age 12 month % change
IC Share Index* 220.71 227.89 7.18 3.25 183.98 23.87
Dow Jones Industrial Average 10674 10456 -218 -204 10187 2.84
FTSE 100 4989 4910 -79 -158 4419 11.14
Topix 500 910 937 27 2.97 903 3.77
Hitachi Construction Machinery (¥) YEN 1498 1485 -13 -0.87 1660 -10.54
KCI Konecranes 34.27 32.27 32.65 -1.62 -4.73 29.00 12.59
Kobe Steel (¥) YEN 181 196 15 8.29 1.45 35.17
Manitowoc US$ 39.19 40.93 1.74 4.44 28.67 42.76
Palfinger 46.00 43.42 -2.58 -5.61 25.15 72.64
Tadano (¥) YEN 491 559 68 13.85 430 30.00
Terex US$ 41.50 45.90 4.40 10.60 35.45 29.48
*IC Share Index, end April 2002 (week 17) = 100 Period: Week 8 – 12
Latest News
Jury concludes that Caterpillar owes $100m to importer amid US lawsuit
A jury in the US has concluded that Caterpillar must pay $100 million to an importer, following a legal dispute between the two companies.
Kanamoto eyes North America move
Company aims to double overseas revenue in next six years
Smart Construction to unveil Edge 2 at Intermat
New launch ‘an advancement’ in simplifying drone surveying processes and point cloud data processing