Contractors
25 April 2008
Contractors | |||||
---|---|---|---|---|---|
Company | Currency | Price at start | Price at end | Change | Change % |
CEC Index | 183,17 | 193,98 | 10,81 | 5,90 | |
Acciona | € | 114,00 | 121,15 | 7,15 | 6,27 |
ACS | € | 32,88 | 34,62 | 1,74 | 5,29 |
Amec | UK£ | 2,83 | 2,91 | 0,08 | 2,83 |
Balfour Beatty | UK£ | 3,42 | 3,63 | 0,20 | 5,92 |
Ballast Nedam | € | 31,05 | 32,50 | 1,45 | 4,67 |
Bam Group | € | 15,70 | 15,65 | -0,05 | -0,32 |
Bilfinger+Berger | € | 39,72 | 41,17 | 1,45 | 3,65 |
Bouygues | € | 36,98 | 39,80 | 2,82 | 7,63 |
Carillion | UK£ | 3,11 | 3,12 | 0,01 | 0,24 |
Eiffage | € | 64,40 | 67,20 | 2,80 | 4,35 |
FCC | € | 58,00 | 60,70 | 2,70 | 4,66 |
Ferrovial | € | 60,00 | 61,25 | 1,25 | 2,08 |
Hochtief | € | 38,86 | 43,32 | 4,46 | 11,48 |
Impregilo | € | 2,60 | 2,72 | 0,12 | 4,52 |
Kier | UK£ | 16,39 | 15,76 | -0,63 | -3,84 |
NCC B | SEK | 154,00 | 169,50 | 15,50 | 10,06 |
OHL | € | 12,70 | 15,10 | 2,40 | 18,90 |
Peab B | SEK | 116,00 | 119,00 | 3,00 | 2,59 |
Skanska B | SEK | 104,00 | 115,00 | 11,00 | 10,58 |
Strabag | € | 98,01 | 105,00 | 6,99 | 7,13 |
Veidekke | NOK | 200,00 | 217,00 | 17,00 | 8,50 |
Vinci | € | 76,90 | 83,45 | 6,55 | 8,52 |
YIT | € | 17,39 | 17,09 | -0,30 | -1,73 |
Period: Week 29 - 33 |
Latest News