Equipment Manufacturers

19 March 2008

Company Currency Price at start Price at end Change Change (%)
CEE Index 261,51 278,09 16,58 6,34
Astec Industries USD 43,48 49,18 5,70 13,11
Atlas Copco (A) SEK 116,50 121,75 5,25 4,51
Bell Equipment ZAR 44,10 42,50 -1,60 -3,63
Caterpillar US$ 78,14 85,90 7,76 9,93
CNH US$ 48,43 55,57 7,14 14,74
Deere US$ 119,76 131,60 11,84 9,89
Doosan Infracore WON 35450 34700 -750 -2,12
Gehl US$ 30,22 30,94 0,72 2,38
Haulotte Group 27,84 32,73 4,89 17,56
Hitachi CM YEN 4220 4910 690 16,35
Hyundai Heavy Industries WON 330500 383000 52500 15,89
Ingersoll-Rand US$ 51,69 55,88 4,19 8,11
Kobe Steel YEN 455 464 9 1,98
Komatsu YEN 3370 3850 480 14,24
Kubota YEN 1022 1055 33 3,23
Manitou 43,67 47,50 3,83 8,77
Manitowoc US$ 78,00 86,57 8,57 10,99
Metso 42,80 46,57 3,77 8,81
Palfinger 171,38 37,50 -12,48
Sandvik SEK 130,25 150,50 20,25 15,55
Tadano YEN 1897 1963 66 3,48
Terex US$ 86,08 94,13 8,05 9,35
Volvo (B) SEK 149,50 150,50 1,00 0,67
Period: Week 22 - 28 Palfinger 4 for 1 share split in week 27
Latest News
Jury concludes that Caterpillar owes $100m to importer amid US lawsuit
A jury in the US has concluded that Caterpillar must pay $100 million to an importer, following a legal dispute between the two companies.
Kanamoto eyes North America move
Company aims to double overseas revenue in next six years
Smart Construction to unveil Edge 2 at Intermat
New launch ‘an advancement’ in simplifying drone surveying processes and point cloud data processing