Equipment Manufacturers

25 April 2008

Equipment Manufacturers
Company Currency Price at start Price at end Change Change (%)
CEE Index 171,48 179,05 7,57 4,42
Atlas Copco (A) SEK 171,00 188,00 17,00 9,94
Caterpillar US$ 68,35 69,36 1,01 1,48
CNH US$ 18,87 20,76 1,89 10,02
Doosan Infracore WON 16750 15700 -1050 -6,27
Deere US$ 70,08 72,62 2,54 3,62
Gehl US$ 23,94 27,96 4,02 16,79
Hitachi CM YEN 2495 2450 -45 -1,80
Haulotte Group 21,15 23,21 2,06 9,74
Ingersoll-Rand US$ 36,06 38,49 2,43 6,74
JLG US$ 17,30 18,83 1,53 8,84
Kobe Steel YEN 326 377 51 15,64
Komatsu YEN 2105 2120 15 0,71
Kubota YEN 970 968 -2 -0,21
Manitowoc US$ 36,83 44,84 8,01 21,75
Metso 26,24 29,12 2,88 10,98
Palfinger 72,08 76,60 4,52 6,27
Sandvik SEK 72,00 81,25 9,25 12,85
Terex US$ 42,25 41,78 -0,47 -1,11
Volvo (B) SEK 365,00 396,50 31,50 8,63
Period: Week 29 - 33
Latest News
Crane Institute of America appoints L.D. Stutes as GM
Stutes enters this newly created position with 37 years of experience.
Navigating new immigration policies in the construction industry
Joel Dandrea discusses what construction contractors need to know.
Link-Belt veteran William “Skeeter” Collins announces retirement
Collins, a cornerstone of Link-Belt Cranes’ sales team for over 50 years, will retire in February 2025