Essential reference
19 March 2008
Manufacturer | Model | Body Payload (kg) | Unladen Weight (kg) | Body Capacity Heaped (m3) | Load Over Height (m) | Drive Config (#x#) | Engine Power (kW) | Maximum Travel Speed (km/hr) | |
---|---|---|---|---|---|---|---|---|---|
JCB | 722.00 | 20043 | 15760 | 12.0 | 2.60 | 6x6 | 194 | 50 | |
Moxy | MT25 | 22600 | 20950 | 13.0 | 2.75 | 6x6 | 234 | 46 | |
New | Holland AD250 | 22950 | 17500 | n/s | n/s | n/s | 194 | n/s | |
Case | 325 | 23000 | 18000 | 13.0 | n/s | n/s | 194 | 45 | |
DDT | Engineering T625B | 23000 | 18900 | 12.0 | 3.08 | 6x6 | 160 | 41 | |
Terex | TA25 | 23000 | 20490 | 13.5 | 2.60 | 6x6 | 224 | 52 | |
Hitachi | AH250-D | 23200 | 17500 | 13.8 | n/s | n/s | 198 | 53 | |
Bell | B25D | 23200 | 17500 | 13.8 | 2.68 | 6x6 | 198 | 53 | |
Moxy | MT26 | 23500 | 22000 | 14.1 | 2.86 | 6x6 | 234 | 51 | |
Caterpillar | 725 | 23600 | 22260 | 14.3 | 2.76 | 6x6 | 225 | 57 | |
Volvo | A25D | 24000 | 15770 | 15.0 | 2.78 | 6x6/4 | 228 | 53 | |
Anglo-American | RXD24 | 24000 | 16900 | 14.6 | n/s | 6x6 | 187 | 53 | |
Terex | TA27 | 25000 | 21900 | 15.5 | 2.74 | 6x6 | 246 | 48 | |
Case | 330 | 27000 | 19200 | 16.0 | n/s | n/s | 235 | 45 | |
DDT | Engineering D630B | 27000 | 18000 | n/s | 3.00 | 6x6 | 186 | 48 | |
DDT | Engineering T630B | 27000 | 18000 | 16.5 | 3.10 | 6x6 | 186 | 48 | |
Komatsu | HM300-1 | 27000 | 18000 | 16.6 | n/s | n/s | 242 | n/s | |
New | Holland AD300 | 27000 | 19200 | n/s | n/s | n/s | 224 | n/s | |
Hitachi | AH300-D | 27300 | 18000 | 16.5 | n/s | n/s | 198 | 53 | |
Bell | B30D | 27300 | 18000 | 16.5 | 2.72 | 6x6 | 198 | 53 | |
Volvo | A30D | 28000 | 21500 | 17.5 | 2.85 | 6x6/4 | 242 | 53 | |
Anglo-American | RXD28 | 28000 | 17100 | 17.0 | n/s | 6x6 | 187 | 48 | |
Moxy | MT31 | 28000 | 22650 | 16.8 | 2.95 | 6x6 | 250 | 51 | |
Terex | TA30 | 28000 | 22420 | 17.5 | 2.89 | 6x6 | 261 | 48 | |
Caterpillar | 730 Ejector | 28100 | 25604 | 16.5 | 2.89 | 6x6 | 237 | 55 | |
Caterpillar | 730 | 28100 | 22450 | 16.5 | 2.89 | 6x6 | 237 | 55 | |
DDT | Engineering 16-3 | 30000 | 23000 | 10.0 | n/s | n/s | 102 | 48 | |
Case | 335 | 31000 | 21000 | 20.0 | n/s | n/s | 300 | 45 | |
Komatsu | HM350-1 | 32300 | 26000 | 19.8 | n/s | n/s | 290 | n/s | |
Volvo | A35D | 32500 | 28300 | 20.0 | 2.90 | 6x6/4 | 289 | 56 | |
Hitachi | AH350-D | 32500 | 26725 | 20.0 | n/s | n/s | 283 | 54 | |
Bell | B35D | 32500 | 26700 | 20.0 | 3.03 | 6x6 | 283 | 54 | |
Caterpillar | 735 | 32700 | 30250 | 19.2 | 2.92 | 6x6 | 290 | 58 | |
Moxy | MT36-II | 32700 | 26500 | 21.5 | 3.07 | 6x6 | 294 | 55 | |
Kiruna | Truck (Gia) K250 | 35000 | 22500 | 21.0 | n/s | 4x2/4 | 242 | 48 | |
Case | 340 | 36000 | 24000 | 22.0 | n/s | n/s | 340 | 45 | |
Bell | B40D | 36000 | 28800 | 22.5 | 3.06 | 6x4 | 315 | 63 | |
Sandvik | Tamrock 35D | 36000 | 25300 | 16.5 | 2.37 | 4x4 | 240 | 23 | |
Komatsu | HM400-1 | 36500 | 29000 | 22.3 | n/s | n/s | 321 | n/s | |
Terex | TA40 | 36500 | 30730 | 22.0 | 3.10 | 6x6 | 332 | 55 | |
Volvo | A40D | 37000 | 31270 | 22.5 | 3.07 | 6x6/4 | 313 | 55 | |
Hitachi | AH400-D | 37000 | 28850 | 22.5 | n/s | n/s | 308 | 52 | |
Bell | B40D | 37000 | 28700 | 22.5 | 3.18 | 6x6 | 308 | 42 | |
Moxy | MT41 | 37200 | 29200 | 23.7 | 3.19 | 6x6 | 330 | 53 | |
Caterpillar | 740 Ejector | 38000 | 35610 | 21.9 | 3.18 | 6x6 | 325 | 55 | |
Caterpillar | 740 | 38000 | 31700 | 21.9 | 3.18 | 6x6 | 325 | 55 | |
DDT | Engineering 25-3 | 38375 | 30000 | 13.0 | n/s | n/s | 190 | 65 | |
Sandvik | Tamrock | 40 | (u-grnd) | 40000 | 30700 | 22.0 | n/s | 4x4 354 45 | |
Sandvik | Tamrock 40D | 40000 | 28500 | 18.0 | 2.49 | 4x4 | 335 | 40 | |
DDT | Engineering 30-3 | 45000 | 30000 | 16.5 | n/s | n/s | 186 | 48 | |
DDT | Engineering 30-3E | 45000 | 30000 | 16.5 | n/s | n/s | 201 | 48 | |
Hitachi | AH500-D | 45400 | 36153 | 28.2 | n/s | n/s | 380 | 52 | |
Bell | B50D | 45400 | 36090 | 28.2 | 3.39 | 6x6 | 340 | 48 | |
Sandvik | Tamrock | 50 | (u-grnd) | 50000 | 32500 | 28.0 | n/s | 4x4 392 35 | |
Sandvik | Tamrock 50D | 50000 | 30800 | 20.0 | 2.67 | 4x4 | 354 | 40 | |
Hitachi | EG110R (crawler) | 11000 | 10 | 6.9 | n/s | n/s | 184 | 16100 | |
Anglo-American | RD30 | 27200 | n/s | 17.3 | 3.40 | 4x2 | 231 | 21000 | |
Case RD28 | 28000 | n/s | n/s | n/s | n/s | n/s | 19000 | ||
Anglo-American | RD35 | 31500 | n/s | 19.5 | 3.80 | 4x2 | 298 | 23000 | |
Terex | TR35 | 31750 | 55 | 19.4 | 3.00 | 4x2 | 298 | 23725 | |
Hitachi | EH600 | 33121 | 60 | 21 | n/s | n/s | 298 | n/s | |
Caterpillar | 769D | 36400 | 78 | 24.2 | 3.14 | 4x2 | 363 | 35000 | |
Anglo-American | RD40 | 36500 | n/s | 24.5 | 3.80 | 4x2 | 336 | 30500 | |
Komatsu | HD325-6 | 36500 | 70 | 24.0 | 3.20 | 4x2 | 364 | 30000 | |
Hitachi | EH700-2 | 38000 | 76 | 24 | n/s | n/s | 391 | n/s | |
Anglo-American | RD44 | 40000 | n/s | 26.5 | 3.30 | 4x2 | 377 | 31000 | |
Komatsu | HD405-6 | 40000 | 70 | 27.3 | 3.42 | 4x2 | 364 | 31000 | |
Perlini | DP | 405 | 40000 | 63 | 26.0 | n/s | 4x2 | 398 29800 | |
Hitachi | EH750-2 | 40000 | 68 | 27.7 | n/s | n/s | 391 | n/s | |
Caterpillar | 771D | 41000 | 56 | 27.5 | 3.40 | n/s | 362 | 34700 | |
Terex | TR45 | 41000 | 65 | 26 | 3.40 | 4x2 | 392 | 36960 | |
Anglo-American | RD50 | 45500 | n/s | 30.5 | 4.40 | 4x2 | 445 | 41500 | |
Anglo-American | RD55 | 50000 | n/s | 35.0 | 4.20 | 4x2 | 484 | 42900 | |
Case | RD50 | 50000 | n/s | n/s | n/s | n/s | n/s | 40000 | |
Terex | Payhauler 350C | 50000 | 48 | n/s | 4.40 | 8x8 | 473 | 43000 | |
Perlini | DP | 605 | 53000 | 57 | 34.6 | n/s | 4x2 | 567 38900 | |
Caterpillar | 773F | 54400 | 68 | 35.6 | 3773 | n/s | 524 | 45069 | |
Caterpillar | 773F | 54400 | 68 | 35.2 | 3.78 | 4x2 | 524 | 46300 | |
Terex | TR60 | 54430 | 57 | 35.0 | 3.70 | 4x2 | 485 | 41250 | |
Komatsu | HD465-7 | 55000 | 70 | 34.2 | 3.60 | 4x2 | 533 | 42000 | |
Anglo-American | RD65 | 59000 | n/s | 38.0 | 4.30 | 4x2 | 522 | 44500 | |
Hitachi | EH1000 | 59900 | 73 | 36 | n/s | n/s | 522 | n/s | |
Komatsu | HD605-7 | 63000 | 70 | 40.0 | 3.80 | 4x2 | 533 | 43000 | |
Caterpillar | 775F | 63500 | 68 | 42.5 | 3972 | n/s | 552 | 45620 | |
Caterpillar | 775F | 64000 | 68 | 41.2 | 3.91 | 4x2 | 552 | 45000 | |
Perlini | DP | 705 | 65000 | 59 | 42.0 | n/s | 4x2 | 567 43500 | |
Terex | TR70 | 65000 | 57 | 41.5 | 3.80 | 4x2 | 567 | 47690 | |
Hitachi | EH1100 | 85600 | 73 | 39 | n/s | n/s | 567 | n/s | |
Hitachi | EH1600 | 89700 | 59 | 57.1 | n/s | n/s | 783 | n/s | |
Terex | TR100 | 90720 | 48 | 57.0 | 4.40 | 4x2 | 783 | 68260 | |
Caterpillar | 777F | 90900 | 65 | 60.2 | 4428 | n/s | 700 | 72977 | |
Caterpillar | 777F | 91000 | 60 | 60.1 | 4.38 | 4x2 | 700 | 72393 | |
Komatsu | HD785-5 | 91000 | 65 | 60.0 | 4.20 | 4x2 | 753 | 64000 | |
Perlini | DP | 905 | 95000 | 60 | 61.0 | n/s | 4x2 | 783 63000 | |
Hitachi | EH1700 | 98400 | 65 | 60.3 | n/s | n/s | 895 | n/s | |
Komatsu | HD985-5 | 105000 | 70 | 64.0 | 4.54 | 4X2 | 753 | 90000 | |
Terex | MT | 3000 | 109000 | 63 | 70.0 | 4.90 | 4x2 | 894 97000 | |
Caterpillar | 785C | 136000 | 54 | 78.2 | 5.00 | 4x2 | 1005 | 95730 | |
Terex | MT | 3300 | 136000 | 66 | 87.0 | 5.40 | 4x2 | 1118 105000 | |
Terex | MT 3600B | 154000 | 70 | 98.0 | 5.40 | 4x2 | 1342 | 116000 | |
Hitachi | EH3000 | 155000 | 55 | 101.9 | n/s | n/s | 1398 | n/s | |
Terex | MT 3700B | 172000 | 67 | 111.0 | 5.80 | 4x2 | 1492 | 130000 | |
Caterpillar | 789C | 177000 | 54 | 105.0 | 5.20 | 4x2 | 1335 | 121525 | |
Liebherr | T | 252 | 181000 | 51 | 107.8 | 5.60 | 4x2 | 1510 129275 | |
Hitachi | EH3500 | 190000 | 56 | 115.1 | n/s | n/s | 1510 | n/s | |
Caterpillar | 793D | 218000 | 54 | 129.0 | 5.90 | 4x2 | 1743 | 144650 | |
Liebherr | T | 262 | 218000 | 51 | 119.0 | 5.90 | 4x2 | 1864 152000 | |
Terex | MT | 4400 | 236000 | 58 | 139.0 | 6.20 | 4x2 | 1865 156000 | |
Hitachi | EH4500-2 | 282000 | 67 | 159 | n/s | n/s | 2014 | n/s | |
Liebherr | TI | 272 | 290000 | 64 | 175.0 | 6.20 | 4x2 | 2014 151500 | |
Terex | MT | 5500 | 309000 | 65 | 194.0 | 6.40 | 4x2 | 2088 201000 | |
Hitachi | EH5000 | 315000 | 67 | 196.1 | n/s | n/s | 2014 | n/s | |
Caterpillar | 797B | 326530 | 68 | 220.0 | 7.00 | 4x2 | 2513 | 230660 | |
Liebherr | T | 282 | 364000 | 64 | 183.5 | 6.50 | 4x2 | 2050 | 203300 |
Latest News