Europe's Top 50 Demolition Contactors
Premium Content
01 May 2008
Position (Glopal Rank) | Company Name | Location | Turnover for the 2005 D&RI-100 in € million |
1 (6) | VBU | Germany | 56,5 |
2 (8) | Detecsa | Spain | 55,2 |
3 (10) | TVF | Germany | 42,8 |
4 (11) | Cuddy Group | UK | 40,7 |
5 (13) | Euro Dismantling Services | UK | 36,8 |
6 (18) | Brown & Mason | UK | 32,2 |
=7 (=19) | General Smontaggi | Italy | 31,7 |
=7 (=19) | John F Hunt Demolition | UK | 31,7 |
9 (21) | Controlled Demolition Group | UK | 29,9 |
10 (22) | Despe | Italy | 27,4 |
11 (23) | Cardem Demolition | France | 25,5 |
12 (24) | Delair/Navarra | France | 24,2 |
13 (=25) | DSM Demolition | UK | 22,6 |
14 (27) 777 | Demolition | UK | 21,9 |
15 (32) | Aegek | Greece | 19,7 |
16 (33) | Hegarty Demolition | Ireland | 18,9 |
17 (38) | Brunel Demolitions | France | 15,5 |
18 (39) | John Connell Demolition | UK | 14,7 |
19 (40) | Griffiths-McGee Demolition | UK | 14,5 |
20 (=41) | TE Scudder | UK | 14,3 |
21 (43) | Hughes & Salvidge | UK | 13,9 |
22 (45) | Hochtief (Demolition) | Germany | 13,5 |
23 (46) | DDM Domontage | Netherlands | 12,9 |
24 (49) | Johannes Landwehr Abbruchunternehmen | Germany | 11,7 |
25 (50) | Viscotherm | Switzerland | 10,9 |
26 (51) | Coleman Company | UK | 10,7 |
27 (=52) | PSG-International Czech | republic | 10,6 |
28 (=54) | Laubscher | Germany | 10,1 |
29 (57) | Old Beton | Italy | 9,7 |
30 (64) | Rivners | Sweden | 8,5 |
=31 (=65) | Jean Harzheim | Germany | 8,4 |
=31 (=65) | Richard Liesegang | Germany | 8,4 |
=31 (=65) | J Mould Demolition | UK | 8,4 |
34 (69) | EURO | Croatia | 8,1 |
=35 (=70) | Balfour Beatty | UK | 7,6 |
=35 (=70) | Total Reclaims Demolition | UK | 7,6 |
37 (72) | Haltagarna Borreteknik | Sweden | 7,3 |
38 (74) | Connell Bros | UK | 6,7 |
39 (77) | Wring Group Demolition | UK | 5,9 |
=40 (=78) | Prodemo | France | 5,8 |
=40 (=78) | Gregory Demolition | UK | 5,8 |
42 (81) | Marto | France | 5,3 |
43 (82) | Keanes | UK | 5,2 |
=44 (84) | Armoury Demolition & Recycling | UK | 4,7 |
=44 (=85) | Callaghan Demolition | UK | 4,7 |
46 (87) | Loxley Dismantling | UK | 4,5 |
47 (89) | Bilfinger Berger | Germany | 4,3 |
48 (91) | LanceBox | UK | 4,1 |
49 (92) | Ling Metals | UK | 4,0 |
50 (93) | CDC Demolition | UK | 3,9 |
Latest News