ic060529.xml

08 May 2008

2005 Rank 2004 Rank Company Country No of Depots No of Employees Scope of Operation No of towers Largest tower Largest tower (tonnes) IC Tower Index
1 2 Morrow Equipment Co USA 22 250 Worldwide 452 Liebherr 1800C 60 141618
2 1 Arcomet Group Belgium 17 450 Worldwide 1230 Potain MD 900 50 130600
3 3 Select Tower Cranes UK 6 432 Worldwide 317 Comedil CTL 630 720 98250
4 5 MAN Wolffkran Austria 10 200 Continental 400 Wolff 8060 FL 50 (Est)62800
5 4 Jaso Spain 6 315 Worldwide 650 Jaso J600 20 62000
6 6 HTC Plant UK 1 275 National + Ireland 202 Wolff 500B 49 54032
7 11 Kammerlander Baukranservice Germany 6 54 Worldwide 385 Wolff WD 262 17 51975
8 8 Wilbert Kranservice Germany 1 50 Worldwide 194 Wolff WK 60140 B 1305 45460
9 7 Van der Spek Netherlands 5 205 Continental 352 Liebherr 630 EC-H 50 725 42033
10 9 Matebat Groupe France 7 125 Worldwide 400 Potain K 3.59 5.9 41050 11 12 Maxim Crane Works USA 42 2550 Worldwide 77 Terex-Peiner SK 575 32 (Est)27000
12 13 Oriental Rigging & Equipment Taiwan 1 82 National 58 Favelle-Favco M760 64 19826
13 n/a AmQuip USA 10 525 National 44 Terex-Peiner SK 575 27.2 17600
14 14 Feurig-Baumaschinen Germany 2 35 Worldwide 174 Liebherr 280 EC-H 12 14657
15 n/a Kranenbouw Bergeijk Netherlands 1 25 Worldwide 75 Liebherr 500 HC-S 40 12500
16 15 Boom Logistics Australia 1 25 National 33 Favco 1500 12 (Est)8500
17 n/a Locabens Brazil 2 120 Continental 79 Liebherr 360 20 5498
18 17 Kranor Norway 3 34 National 94 Potain MD 365B L16 16 772
19 19 Monta-Rent Bouwlogistiek Netherlands 1 6 National 20 296S 26 275
20 20 Guay Canada 11 450 Continental 16 Pecco PC4400 20 209
Latest News
Ausa looks to the future with electric machines
OEM plans new machines by 2025
Kaeser shows ‘study’ for electric compressor
Machine produced to generate discussion about electric products
Hochtief subsidiary increases stake in mining services firm
Hochtief’s Australian subsidiary Cimic has increased its stake in mining services company Thiess, in response to the importance of the energy transition.