ic060729.xml
20 March 2008
2007 Rank | 2006 Rank | Company | Country | No of depots | No of emps | Scope of operation | No of towers | Largest tower | Largest tower (tonnes) | IC Tower index |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Arcomet | Belgium | 25 | 335 | Worldwide | 1582 | Liebherr 630 EC-H 50 | 50 | 196,430 |
2 | 2 | Morrow Equipment | USA | 25 | 310 | Worldwide | 543 | Liebherr 1800C | 60 | 179,817 |
3 | n/a | Breuer ' Wasel | Germany | 6 | 315 | Worldwide | 361 | Liebherr 630 EC-H 40 | 40 | 107,500 |
4 | 3 | Select Tower Cranes | UK | 6 | 435 | Worldwide | 325 | Comedil CTL 630 | 32 | 103,421* |
5 | 4 | Wolffkran | Germany | 12 | 200 | Worldwide | 420 | Wiolff 900B | 45 | 66,105* |
6 | 5 | Kammerlander | Germany | 6 | 54 | Worldwide | 385 | Wolff WD 262 | 17 | 54,710* |
7 | 6 | Van der Spek | Belgium | 4 | 210 | Continental | 428 | Liebherr 630 EC-H 50 | 50 | 53,721 |
8 | 7 | Wilbert | Germany | 1 | 75 | Worldwide | 180 | Wilbert WT650 e-tronic | 32 | 48,084 |
9 | 8 | Matebat Groupe | France | 8 | 120 | Worldwide | 489 | Potain K 3.59 | 12 | 47,894* |
10 | 9 | Jaso | Spain | 6 | 321 | Worldwide | 615 | Jaso J600 | 20 | 43,158* |
11 | 11 | HTC Plant | UK | 2 | 280 | UK and Ireland | 200 | Wolff 500B | 45 | 38,100 |
12 | 13 | Oriental Rigging and Equipment | Taiwan | 1 | 82 | National | 58 | Favelle Favco M760 | 64 | 20,869* |
13 | 14 | Kranenbouw Bergeijk | Netherlands | 1 | 30 | Worldwide | 105 | Comansa 21 LC400 | 25 | 14,000 |
14 | 15 | Feurig-Baumaschinen | Germany | 2 | 24 | Worldwide | 165 | Liebherr 280 EC-H | 12 | 12,024 |
15 | 16 | Boom Logistics | Australia | 1 | 25 | National | 32 | Favco 1500 | 12 | 10,105* |
16 | 20 | JF Lomma | USA | 6 | 300 | National | 55 | n/a | 64 | 9,532 |
17 | 17 | Locabens | Brazil | 1 | 120 | Worldwide | 86 | Liebherr 360 t-m | 7,500 | |
18 | 18 | Dielco Crane Service | USA | 1 | 135 | Worldwide | 40 | Potain MD560-M40 | 40 | 3,800* |
19 | 10 | AmQuip | USA | 15 | 620 | Worldwide | 97 | SK575 / MR605B | 36 | 3,010 |
20 | 12 | Maxim Crane Works | USA | 38 | 2241 | Worldwide | 95 | SK575 / MR605B | 36 | 2,650 |
IC estimate | ||||||||||
21 | n/a | Linden Comansa America | USA | 10 | NA | Worldwide | 160 | LC 8592 | 24 | 2,550 |
22 | n/a | Lewis Equipment | USA | 8 | 500 | Continental | 160 | Comedil CTL 630 ' CTT721-40 | 40 | 2,500* |
23 | n/a | Coast Crane | USA | 13 | 276 | Continental | 180 | n/a | n/a | 2,000* |
24 | n/a | Bigge Crane and Rigging | USA | 7 | 350 | Worldwide | 20 | Peiner SK575 | 32 | 450 |
Notes for IC50 Tower Index | ||||||||||
In a similar way to the main IC50 Index, companies that own and/or rent out tower cranes are ranked by their IC Tower Index. Reflecting the widespread use of the tonne-metre rating method, the index is calculated by adding together the maximum load moment rating in tonne-metres for all tower cranes in a company's fleet. Where companies supply the full data the figure used is calculated by them. Like the main IC50 listing the IC Tower Index will be updated in the first quarter of 2008. If you would like an application form for your company for next year's listing, please contact IC at the address on page 3. |
Latest News