International Cranes and Specialized Transport magazine Rental Confidence Survey 2009
By Alex Dahm03 March 2009
Fleet Plans for 2008
All regions
Expand fleet | Renew only | No change | Reduce fleet | |
Mobile crane 50 tonne | 13 | 14 | 40 | 3 |
Mobile crane 100 tonne | 17 | 7 | 38 | 2 |
Mobile crane 150 tonne | 17 | 5 | 34 | 2 |
Crawler crane 70 tonne | 4 | 2 | 20 | 3 |
Crawler crane 150 tonne | 12 | 2 | 21 | 1 |
RENTAL RATES
Changes for the last 12 months
Mobile cranes 50 tonne capacity (%)
Decrease | Same | Increase | |
Africa | 12 | 38 | 50 |
Asia Pacific | 9 | 55 | 36 |
Australia/NZ | 12 | 75 | 12 |
Central/S America | 10 | 50 | 40 |
Europe/CIS | 17 | 44 | 28 |
Middle East | 40 | 60 | 0 |
North America | 12 | 58 | 21 |
South Asia | 67 | 17 | 17 |
Mobile cranes 100 tonne capacity (%)
Decrease | Same | Increase | |
Africa | 0 | 43 | 57 |
Asia Pacific | 9 | 45 | 45 |
Australia/NZ | 0 | 88 | 12 |
Central/S America | 0 | 62 | 38 |
Europe/CIS | 0 | 53 | 41 |
Middle East | 20 | 60 | 20 |
North America | 14 | 57 | 10 |
South Asia | 67 | 17 | 17 |
Mobile cranes 150 tonne capacity (%)
Decrease | Same | Increase | |
Africa | 20 | 20 | 60 |
Asia Pacific | 8 | 50 | 42 |
Australia/NZ | 0 | 57 | 29 |
Central/S America | 0 | 67 | 33 |
Europe/CIS | 6 | 50 | 38 |
Middle East | 20 | 60 | 20 |
North America | 19 | 43 | 10 |
South Asia | 50 | 33 | 17 |
Crawler cranes 150 tonne capacity (%)
Decrease | Same | Increase | |
Africa | 17 | 17 | 50 |
Asia Pacific | 18 | 36 | 27 |
Australia/NZ | 0 | 29 | 29 |
Central/S America | 0 | 40 | 40 |
Europe/CIS | 8 | 15 | 31 |
Middle East | 20 | 40 | 40 |
North America | 12 | 24 | 12 |
South Asia | 60 | 20 | 0 |
Forecast for the next 12 months
Mobile cranes 50 tonne capacity (%)
Decrease | Same | Increase | |
Africa | 12 | 62 | 25 |
Asia Pacific | 82 | 18 | 0 |
Australia/NZ | 33 | 56 | 11 |
Central/S America | 30 | 60 | 0 |
Europe/CIS | 24 | 59 | 12 |
Middle East | 40 | 60 | 0 |
North America | 29 | 54 | 12 |
South Asia | 67 | 33 | 0 |
Mobile cranes 100 tonne capacity (%)
Decrease | Same | Increase | |
Africa | 14 | 43 | 43 |
Asia Pacific | 73 | 27 | 0 |
Australia/NZ | 29 | 57 | 14 |
Central/S America | 38 | 50 | 12 |
Europe/CIS | 29 | 41 | 24 |
Middle East | 60 | 20 | 20 |
North America | 30 | 40 | 15 |
South Asia | 67 | 33 | 0 |
Mobile cranes 150 tonne capacity (%)
Decrease | Same | Increase | |
Africa | 40 | 0 | 60 |
Asia Pacific | 58 | 33 | 8 |
Australia/NZ | 14 | 57 | 14 |
Central/S America | 17 | 67 | 17 |
Europe/CIS | 44 | 31 | 19 |
Middle East | 80 | 0 | 20 |
North America | 32 | 37 | 16 |
South Asia | 67 | 33 | 0 |
Crawler cranes 150 tonne capacity (%)
Decrease | Same | Increase | |
Africa | 20 | 0 | 80 |
Asia Pacific | 55 | 18 | 0 |
Australia/NZ | 14 | 43 | 14 |
Central/S America | 20 | 40 | 20 |
Europe/CIS | 21 | 29 | 14 |
Middle East | 40 | 20 | 40 |
North America | 31 | 12 | 12 |
South Asia | 60 | 20 | 0 |
Utilisation
Changes for the last 12 months
Mobile cranes 50 tonne capacity (%)
>10% rise | 1-10% rise | Same | 1-10% fall | >10% fall | |
Africa | 25 | 25 | 25 | 25 | 0 |
Asia Pacific | 18 | 27 | 27 | 18 | 9 |
Australia/NZ | 0 | 11 | 67 | 22 | 0 |
Central/S America | 40 | 20 | 30 | 10 | 0 |
Europe/CIS | 6 | 35 | 35 | 12 | 6 |
Middle East | 40 | 0 | 40 | 20 | 0 |
North America | 0 | 13 | 35 | 30 | 13 |
South Asia | 0 | 33 | 50 | 0 | 17 |
Mobile cranes 100 tonne capacity (%)
>10% rise | 1-10% rise | Same | 1-10% fall | >10% fall | |
Africa | 29 | 57 | 0 | 0 | 14 |
Asia Pacific | 17 | 25 | 25 | 17 | 8 |
Australia/NZ | 14 | 29 | 43 | 14 | 0 |
Central/S America | 25 | 38 | 38 | 0 | 0 |
Europe/CIS | 0 | 41 | 35 | 6 | 12 |
Middle East | 20 | 40 | 20 | 0 | 20 |
North America | 5 | 14 | 29 | 10 | 24 |
South Asia | 0 | 17 | 67 | 0 | 17 |
Crawler cranes 150 tonne capacity (%)
>10% rise | 1-10% rise | Same | 1-10% fall | >10% fall | |
Africa | 40 | 40 | 0 | 0 | 20 |
Asia Pacific | 20 | 10 | 20 | 20 | 10 |
Australia/NZ | 0 | 0 | 67 | 0 | 0 |
Central/S America | 0 | 40 | 40 | 0 | 0 |
Europe/CIS | 7 | 14 | 21 | 0 | 21 |
Middle East | 40 | 20 | 20 | 0 | 20 |
North America | 6 | 6 | 29 | 6 | 6 |
South Asia | 0 | 20 | 20 | 40 | 0 |
Forecast over the next 12 months
Mobile cranes 50 tonne capacity (%)
>10% rise | 1-10% rise | Same | 1-10% fall | >10% fall | |
Africa | 0 | 25 | 50 | 25 | 0 |
Asia Pacific | 0 | 18 | 27 | 27 | 27 |
Australia/NZ | 11 | 0 | 56 | 22 | 11 |
Central/S America | 0 | 20 | 50 | 10 | 20 |
Europe/CIS | 6 | 6 | 41 | 35 | 6 |
Middle East | 0 | 0 | 60 | 20 | 20 |
North America | 0 | 5 | 45 | 32 | 14 |
South Asia | 0 | 0 | 33 | 33 | 33 |
Mobile cranes 100 tonne capacity (%)
>10% rise | 1-10% rise | Same | 1-10% fall | >10% fall | |
Africa | 0 | 43 | 29 | 14 | 14 |
Asia Pacific | 0 | 0 | 45 | 36 | 18 |
Australia/NZ | 0 | 43 | 43 | 0 | 14 |
Central/S America | 0 | 25 | 38 | 25 | 12 |
Europe/CIS | 0 | 6 | 47 | 29 | 12 |
Middle East | 0 | 20 | 40 | 20 | 20 |
North America | 5 | 5 | 25 | 40 | 10 |
South Asia | 0 | 0 | 33 | 33 | 33 |
Crawler cranes 150 tonne capacity (%)
>10% rise | 1-10% rise | Same | 1-10% fall | >10% fall | |
Africa | 20 | 40 | 0 | 20 | 20 |
Asia Pacific | 11 | 0 | 11 | 22 | 33 |
Australia/NZ | 0 | 0 | 67 | 0 | 0 |
Central/S America | 0 | 40 | 20 | 0 | 20 |
Europe/CIS | 9 | 0 | 27 | 18 | 9 |
Middle East | 20 | 20 | 20 | 20 | 20 |
North America | 0 | 12 | 19 | 12 | 12 |
South Asia | 0 | 0 | 20 | 20 | 40 |
Fleet investment
Mobile cranes 50 tonne capacity (%)
Expand fleet | Renew only | No change | Reduce fleet | |
Africa | 29 | 57 | 14 | 0 |
Asia Pacific | 9 | 0 | 0 | 9 |
Australia/NZ | 11 | 33 | 56 | 0 |
Central/S America | 40 | 20 | 30 | 0 |
Europe/CIS | 20 | 20 | 40 | 7 |
Middle East | 40 | 20 | 40 | 0 |
North America | 5 | 14 | 77 | 0 |
South Asia | 33 | 17 | 33 | 17 |
Mobile cranes 100 tonne capacity (%)
Expand fleet | Renew only | No change | Reduce fleet | |
Africa | 57 | 14 | 14 | 14 |
Asia Pacific | 9 | 18 | 73 | 0 |
Australia/NZ | 43 | 14 | 43 | 0 |
Central/S America | 33 | 11 | 56 | 0 |
Europe/CIS | 25 | 19 | 38 | 6 |
Middle East | 40 | 20 | 20 | 0 |
North America | 16 | 16 | 53 | 0 |
South Asia | 17 | 0 | 67 | 17 |
Mobile cranes 150 tonne capacity (%)
Expand fleet | Renew only | No change | Reduce fleet | |
Africa | 20 | 0 | 60 | 0 |
Asia Pacific | 0 | 17 | 75 | 8 |
Australia/NZ | 43 | 0 | 43 | 0 |
Central/S America | 50 | 0 | 50 | 0 |
Europe/CIS | 13 | 20 | 47 | 0 |
Middle East | 40 | 0 | 40 | 0 |
North America | 42 | 0 | 47 | 0 |
South Asia | 17 | 0 | 67 | 17 |
Crawler cranes 150 tonne capacity (%)
Expand fleet | Renew only | No change | Reduce fleet | |
Africa | 50 | 0 | 17 | 0 |
Asia Pacific | 10 | 0 | 60 | 10 |
Australia/NZ | 25 | 0 | 38 | 0 |
Central/S America | 0 | 20 | 40 | 0 |
Europe/CIS | 15 | 8 | 38 | 0 |
Middle East | 40 | 0 | 20 | 0 |
North America | 20 | 0 | 27 | 0 |
South Asia | 20 | 0 | 60 | 0 |