January IC Share Index

Premium Content

06 May 2008

Stock Currency Price at start Price at end Change %Change % Price 12 mths ago 12 mth % change
IC Share Index* 216.35 216.50 0.15 0.07 179.14 20.85
Dow Jones Industrial Average 10623 10467 -156 -1.47 10623 -1.47
FTSE 100 4824 4853 29 0.60 4477 8.40
Topix 500 913 901 -12 -1.31 865 4.16
Hitachi Construction Machinery (¥) YEN 1420 1475 55 3.87 1587 -7.06
KCI Konecranes 33.85 35.72 1.87 5.52 29.75 20.07
Kobe Steel (¥) YEN 158 163 5 3.16 130 25.38
Manitowoc US$ 36.90 35.52 -1.38 -3.74 33.01 7.60
Palfinger 43.65 42.15 -1.50 -3.44 27.30 54.40
Tadano (¥) YEN 477 479 2 0.42 380 26.05
Terex US$ 44.84 42.60 -2.24 -5.00 31.08 37.07
*IC Share Index, end April 2002 (week 17) = 100
Period: Week 1 - 4
Latest News
New head of KHL’s Content Studio discusses how people make decisions on what to buy
Jon Abrahams describes why industry stalwarts and disruptors alike should consider adding content marketing to their business strategies